Tools installed
Section | Tool |
---|---|
Assembly | miniasm 2dcd07f40204 |
Blast + | taxonomy_krona_chart 1334cb4c6b68 |
Convert Formats | gfa_to_fa 8e9d604e92f4 |
Graph/Display Data | export2graphlan b16989c1e3a7 graphlan_annotate cf1df6b2220a graphlan a490b70e46fc newick_utils b4163d2f64ab |
Metagenomic Analysis | humann2_genefamilies_genus_level 6d364c65c946 humann2_regroup_table 6aad8ca3918b humann2_renorm_table d77397f09da1 humann2_unpack_pathways 7f208f1eb64f metaphlan2krona fdbd63e92b01 staramr aeaa20b96ef2 |
Statistics | sklearn_estimator_attributes bd27a211182a sklearn_nn_classifier 39ae3c043096 |
Tools updated
Section | Tool |
---|---|
ChemicalToolBox | rdock_rbcavity 82193638d0c5 rdock_rbdock 309fd04bcfd2 |
Graph/Display Data | jbrowse fd5dbf0f732e |
Mapping | bowtie2 749c918495f7 |
Phylogenetics | hyphy_absrel 107d3ba7024a hyphy_gard e75442c7f4da |
RNA-seq | deseq2 71bacea10eee |
SAM/BAM | samtools_calmd 06dc50b7b711 samtools_split 135c85f4cfaf |