Tools installed
Section | Tool |
---|---|
FASTA/FASTQ | fasta_merge_files_and_filter_unique_sequences 2904d46167da |
Get Data | dbbuilder b39347891609 |
Multiple Alignments | cdhit 93f25d52cfa5 |
Proteomics | openms_consensusid 4e77b8f12cd3, 8960fb791701 openms_falsediscoveryrate 518b1730cf2a, 9cdf15d3cfc8, f7fef900f5b2 openms_featurefindermultiplex ca88bd28f116, dff6c756eee5 openms_fidoadapter 41859bbdc16e, 890025d6e426 openms_fileconverter 6634cad7d797 openms_filefilter 05d5e1ddc985, d6878d27f051 openms_fileinfo 5ad830edc021, febd569ad26f openms_filemerger 39e8fde08881 openms_highresprecursormasscorrector 9e26f5c770f8 openms_idconflictresolver 3720e349ba2a, 8a04ed1c1d1b openms_idfilter 382cde407f81, c427a8628cbe, c55dddc5844a openms_idmapper 8ddb7bab1138, b5d0905419da openms_idmerger 18f93351f8b6, 1c5f31b8d632 openms_idposteriorerrorprobability 5d9f175dff81, c69f69d7867a openms_idscoreswitcher 0e52c85f3b15, 476b5e296979 openms_msgfplusadapter 2b2a7551a857, a407b6790342 openms_multiplexresolver 4e66c4e73909 openms_mztabexporter bf32e0bcf554 openms_peakpickerhires 5ae104d0da6e openms_peptideindexer 5182338d5e7c, 539a3a4dcc9e, e039cc5c7aed openms_proteinquantifier e992ed59d3e5 openms_textexporter 1294873c8d1d openms_xtandemadapter c8b225c69a7f, fb52e95a370c |
Text Manipulation | sqlite_to_tabular b722161a845a, 5a4ae7678bc5 concatenate_multiple_datasets 201c568972c3 |
Tools updated
Section | Tool |
---|---|
Convert Formats | bp_genbank2gff3 11c3eb512633 |
FASTA/FASTQ | cutadapt 660cffd8d92a |
FASTQ Quality Control | multiqc 1c2db0054039 fastqc ff9530579d1f |
Graph/Display Data | jbrowse 1cfc579079a6 |
Mapping | bowtie2 17062a0decb7 |
Metagenomic Analysis | cat_bins 18676df0cb3a |
Nanopore | nanopolish_eventalign 8fdb079ddaf0 nanopolish_methylation 12efe2f03697 nanopolish_polya be717b65851f nanopolish_variants 63af3144371a |
Single-cell | scanpy_cluster_reduce_dimension b2df381a6004 |
Variant Calling | lofreq_alnqual e61c9ac190ad lofreq_filter 701d134358ad lofreq_indelqual c27549b9aa1f lofreq_viterbi dbd9f2db9ed8 |