Tools installed
Section | Tool |
---|---|
Annotation | tbl2gff3 4a7f4b0cc0a3 augustus ca6d970d931c |
Convert Formats | intermine_galaxy_exchange c24014d80001 |
Graph/Display Data | pe_histogram bd1416eea1f0 |
Imaging | cp_color_to_gray e8f822eeb9fd cp_overlay_outlines 91560258e972 cp_tile 878bafb411dd cp_track_objects 1fd453cd757b |
Machine Learning | keras_model_builder 9b6faa256f15 sklearn_to_categorical f93f0cdbaf18 keras_train_and_eval ead8f1822587, f1b9a42d6809 ml_visualization_ex 05143043ca13, 4a229a7ad638 model_prediction 60c726f5cc5e, 83228baae3c5 |
Metagenomic Analysis | humann_renorm_table 4137b492233e humann_split_stratified_table 75bedfb2078b, e2c71b852aba humann_unpack_pathways 4033827c76b8 humann_regroup_table c409a495841f humann_rename_table d24841f5c3d2 metaphlan b89b0765695d |
Phylogenetics | pangolin b6abccb1f25b, 42a174224817 |
RAD-seq | stacks_assembleperead 0c741f364d18 stacks_cstacks dab92afa0c98 stacks_denovomap eb1e95f88e96 stacks_genotypes 00f4a4e553ae stacks_populations d504d945a655 stacks_pstacks ede5223bc7f1 stacks_refmap 7c42e6768c41 stacks_rxstacks 9d0ac63dcfcd stacks_sstacks e38d181d4e72 stacks_stats a89b5f7813ad stacks_ustacks b6de94f2edc0 stacks_clonefilter 5d12a1115770 stacks_procrad 8fe258d72ff3 |
Variant Calling | varscan_somatic a57606054bd7 |
Tools updated
Section | Tool |
---|---|
Assembly | bandage 067592b6b312 hifiasm f3c89da3af16 flye 8d4f03b5fe9d |
Blast + | taxonomy_krona_chart e9005d1f3cfd |
ChemicalToolBox | ambertools_acpype 710301bc46fa |
FASTA/FASTQ | cutadapt 49370cb85f0f |
Graph/Display Data | graphlan_annotate 5d6f8f0bef7c graphlan 8f62f666dcb6 |
Mapping | minimap2 3f4d6399997b |
Phylogenetics | hyphy_absrel 5a2b7f3d05e8 hyphy_gard b8a7f604708e |
Proteomics | cardinal_classification f28ad96b76dc cardinal_combine e988563cc6e5 metaquantome_db 860429737408 metaquantome_expand 4187b6df1a40 metaquantome_filter a1daafbf5233 metaquantome_sample 40ca115438d2 metaquantome_stat b648e45fd3cf metaquantome_viz eb811f3018ea |
Text Manipulation | filter_tabular 37cde8134c6a sqlite_to_tabular 575cd6cd537c |