Tools installed
Section | Tool |
---|---|
Annotation | jcvi_gff_stats 8cffbd184762 |
Climate Analysis | ctsm_fates b525b88bc941 |
FASTA/FASTQ | fastqtofasta 297962e79f39 |
HCA Single-cell | gtf2gene_list 1a642de6db01 salmon_kallisto_mtx_to_10x e42c217a450f |
RNA-seq | targetfinder c9d56748fbde |
Species abundance | pampa_communitymetrics 2cd0a5a321c2 pampa_glmcomm 8db02073b671 pampa_glmsp c12897ba5f83 pampa_plotglm 5ddca052c314 pampa_presabs 07b081730994 xarray_metadata_info e8650cdf092f xarray_select 6baac361495b |
Text Manipulation | jq 5ff75eb1a893 |
Tools updated
Section | Tool |
---|---|
Annotation | maker 3c1a01127868 maker_map_ids 2e3535db1bfa prokka d643e3b03500 |
Assembly | hifiasm 9ef6920c3089 |
ChemicalToolBox | md_converter 730ef07b90ae |
Convert Formats | biom_convert bd46669113b9 |
Proteomics | peptideshaker 943a34df6047 |
RNA-seq | mirdeep2_mapper a8d24f4b6d95 edger 6e53e565fc6a egsea fba1660fb717 limma_voom 708348a17fa1 |
Text Manipulation | query_tabular 33d61c89fb8d text_processing f46f0e4f75c4 |